Schedules       |       Standings        |       Gym/Field Directions       |       Contact Us  

Basketball Standings                                                          

Updated: 2/29/2012

3rd Grade Boys Standings
# Team W L T
1  Edward Jones - Will Mouat 7 0 1
2  Triple S Construction 6 2 0
3  VanderGriend Lumber 5 2 1
4  Lynden I.T. 4 4 0
5  ResetGames.Com 1 7 0
6  Maple Leaf Auto Body 0 8 0

3rd & 4th Grade Girls Standings
# Team W L T
1  Muljat Group North 7 2 0
2  Cloud 9 Sports 6 2 2
3  Windows Unlimited, Inc 6 3 0
4  Triple S Construction 3 4 2
5  Mane Styles Salon & Spa 3 6 0
6  RCR Auto Body 3 6 0
7  Everkept Construction 2 7 0

4th & 5th Grade Boys Standings
# Team W L T
1  SSK Insurance 8 0 0
2  Pape Rents 6 2 0
3  Compass Point Survey 6 2 0
4  Brian's Quality Cabinets 4 4 0
5  RCR Auto Body 4 4 0
6  Bogaard Hay Company 4 4 0
7  Edward Jones - Will Mouat 4 4 0
8  Les Schwab 3 5 0
9  Hats Off 1 7 0
10  Lynden Precast 0 8 0

5th Grade Girls Standings
# Team W L T
1  LIT, Inc 8 0 0
2  Links 4 4 0
3  Yeh Orthodontics 3 4 1
4  Skagit State Bank 0 7 1

6th 7th & 8th Grade Boys Standings
# Team W L T
1  ResetGames.Com 9 0 0
2  Moore Mud Masonry 7 2 0
3  Gillies Funeral Home 5 4 0
4  Peoples Bank 4 5 0
5  Exceleration Driving School 3 6 0
6  Damon Orthodontics 2 7 0
7  Potatoe Power 2 8 0

6th, 7th & 8th Grade Girls Standings
# Team W L T
1  Lynden Police Association 7 3 0
2  Maple Leaf Auto Body 5 4 0
3  ResetGames.Com 5 5 0
4  JWR Design Inc. 4 5 0
5  Heartfelt Massage 3 7 0